Ocean Freight Quotation Sheet

all the below freights are the general prices for the ocean shipping to different areas , only for reference, different periods will be in different freights:

 

South Amercia 20'GP    40'GP 40'HQ LCL
ASUNCION,Paraguay 2750 4590 4690 170
BUENOS AIRES 1550 2740 2840 95
BUENAVENTURA 1550 2870 2970 110
CALLAO,Peru 1550 2870 2970 100
CARTAGENA,Colombia 1700 2720 2820 180
GEORGETOWN, Guyana 1700 2720 2820 180
GUAYAQUIL,Ecuador 1550 2870 2970 180
HAVANA, Cuba 2950 4690 4790 220
IQUIQUE,Chile 1680 3100 3200 160
ITAJAI, Brazil 1550 2740 2840
LA GUAIRA,Venezuela 1750 2790 2890 160
MONTEVIDEO,Uruguay 1820 3390 3490 100
PARANAGUA,Brazil 1770 3340 3440 130
RIO DE JANEIRO,Brazil 1770 3340 3440 150
RIO GRANDE,Brazil 1770 3340 3440 140
SANTIAGO, CHILE 1850 3490 3590 130
SANTOS,Brazil 1500 2740 2840 110
SAN ANTONIO,Chile 1550 2870 2970 100
VALPARAISO,Chile 1800 3440 3540 100
SAO FRANCISCO DO SUL,Brazil 2000 3870 3970
MARACAIBO,Venezuela 2450 3890 3990
NORTH AMERICA 20'GP 40'GP 40'HQ LCL
ATLANTA, Georgia 3061 4100 4400 100
BALTIMORE,Maryland 2750 3750 4020 120
BOSTON,Massachusetts 2980 4000 4460 120
CALGARY, Alberta 2750 3620 3920 140
CHARLESTON, South Carolina 2750 3740 4020 130
CHICAGO, Illinois 3330 4240 4740 100
CINCINNATI, Ohio 3400 4460 4930 110
CLEVELAND, Ohio 3460 4580 5050 115
COLUMBUS, Ohio 3260 4570 5090 115
DALLAS,Texas 2860 3870 4160 100
DENVER, Colorado 2760 3670 4070 115
DETROIT, MICHIGAN 3250 4350 4650 115
EDMONTON, Canada 2920 4070 4540 170
EL PASO, Texas 3100 4230 4700 115
HOUSTON,Texas 2750 3740 4020 100
KANSAS CITY, Kansas 2940 4020 4390 105
LONG BEACH,California 1946 2900 2870 70
LOS ANGELES,California 1946 2900 2870 70
MIAMI,Florida 2750 3740 4020 120
MONTREAL, Quebec 2600 3700 3950 105
NEW ORLEANS,Louisiana 2750 3740 4020 110
Ocean Freight Quotation Sheet

all the below freights are the general prices for the ocean shipping to different areas , only for reference, different periods will be in different freights:

AUSTRALIA, NEW ZEALAND                  20'GP 40'GP    40'HQ LCL
ADELAIDE,South Australia              1360 2500 2600      70
APIA,Western Samoa 3360 6680 6680 190
AUCKLAND,New Zealand 1460 2800 2900 50
BELL BAY,Australia 1960 3850 3850
BERBERA 2240 4200 4200
BLUFF,New Zealand 2200 4100 4100
BRISBANE,Queensland 1360 2500 2600 60
BURNIE,Tasmania 2200 4200 4250
FREMANTLE,Western Australia 1360 2580 2680 60
LEVIN,New Zealand 1840 3280 3280
LYTTELTON,New Zealand 1460 2800 2900 100
MELBOURNE,Victoria 1360 2500 2600 50
NEW PLYMOUTH,New Zealand 2040 3730 3730 110
PAGO PAGO,Ameerican Samoa 3110 6180 6180 190
SUVA,Fiji Island 2710 5050 5050 130
SYDNEY,New South Wales 1360 2500 2600 50
TOWNSVILLE,Australia 2710 5350 5350
NELSON,New Zealand 1380 2700 2700 130
WELLINGTON,New Zealand 1480 2900 2900 90
INDIA,PAKISTAN 20'GP   40'GP 40'HQ   LCL
BOMBAY,  India 850 1530 1580 50
CALCUTTA,  India 800 1400 1400 50
CHITTAGONG,  Bangladesh 800 1400 1450 60
COCHIN,India 800 1500 1500 90
COLOMBO,  Sri Lanka 700 1200 1300 50
DHAKA,Bangladesh 1100 1800 1800 130
HALDIA£¬India 800 1400 1400
KANDLA,India 1100 1950 2050 150
KARACHI,  Pakistan 950 1700 1800 50
MADRAS,  India 800 1400 1400 50
MONGLA,Bangladesh 1300 2300 2300
NEW DELHI,  India 1400 2550 2550 90
NHAVA SHEVA, India 850 1550 1550 60
TUTICORIN,India 900 1700 1700
MUARA PORT, Brunei 730       1350 1400 70

 

AFRICA                          

20'GP 40'GP 40'HQ LCL
ABIDJAN£¬Lvory Coast 1880 3700 3750 130
ALGIERS , Algeria 2280 4490 4790 190
BANJUL , Gambia 2700 5120 5220 270min2
BENGHAZI,Libya 2220 4370 4670 280
CASABLANCA,Morocco 1880 3490 3640 120
CAPE TOWN , South Africa 1530 3000 3100 100
COTONOU,Benin 1880 3700 3750 250
DARES SALAAM , Tanzania 1650 3050 3150 150
DJIBOUTI,South Africa 1800 3400 3500 180
DOUALA , Cameroon 2550 4820 4920 250
DURBAN , South Africa 1630 3200 3300 80
JOHANNESBURG,South Africa 2120 3750 3850 100
KAMPALA,Uganda 3800 6320 6320 300min2
LAGOS,Nigeria 1880 3700 3750 180
LAS PALMAS , Canary Islands 2280 4480 4730 180
LIBREVILLE,Gabon 3500 6800 6900
LOME , Togo 1880 3700 3750
MAPUTO , Mozambique 2280 4450 4450 190
MATADI, Zaire 2850 5470 5520
MOMBASA,Kenya 1720 3200 3300 150
MONROVIA,Liberia 3300 6400 6500 290
ORAN,Algeria 2130 4180 4480
POINTE NOIRE,Congo 3400 6600 6700 350
PORT ELIZABETH,South Africa 1530 3000 3100 180
PORT LOUIS , Mauritius Island 1750 3450 3550 150
REUNION,Reunion Islands 2220 4450 4450 190
TAMATAVE , Madagascar 2000 3770 3770 190
TANGA,Tanzania 2070 3900 4000
TEMA , Ghana 1880 3700 3750 200
TRIPOLI , Libya 2220 4370 4670 250
       
PASIR GUDANG, Malaysia   330 500 500 50
PENANG, Malaysia 380 460 500 30
PORT KLANG, Malaysia 325 450 450 20
PHNOM PENH, Cambodia 970 1700 1750 80
SANDAKAN,Malaysia 1050 1900 1950 100
SEMARANG,Indonesia 510 650 650 40
SIBU SARAWAK, Malaysia 780 1500 1500 80
SIHANOUKVILLE,Cambodia 730 1250 1280 70
SINGAPORE 300 460 460 10
SURABAYA,Indonesia 330 500 500 40
YANGON, Burma 780 1400 1450 90
TAWAU,Malaysia 1050 1900 1950 130

Total6Page¡¡1/6Page¡¡ First¡¡Previous Next Last
ICP
copyright@ 2006 Zhehua Technology Co.,Ltd    Tel£º +86-755-83937358